| Product Name: | PE100 PN16 High Density Polyethylene Pipe For Mining OR Golden | Application: | For Mining OR Golden |
|---|---|---|---|
| Material: | 100% Virgin Material PE100 | Pressure: | PN16 PN10 PE100 |
| Pipe Color: | Black | Length: | 5.8/11.8 M Length |
PE100 PN16 High Density Polyethylene Pipe For Mining OR Golden
Colors Available:Black color with orange or blue strips or as request.
Packing Method:Normal export packing.
Pipe dia.20mm-63mm can be in coils with 50m/100m length,
Pipe dia. >63mm in bars with 5.8m/11.8m length
Production Lead Time:Depending on the order quantity.
Normally about 5 days for 20ft container, 7~10 days for a 40ft container.
Supply Ability:100000 Ton/Year
Payment Method:T/T, L/C at sight,West Union
Trading Method:EXW, FOB, CFR, CIF,DDU
| HDPE Pipe For Mining OR Golden | ||||||||||
| Nominal outside diameter Dn(mm) | PE80 Pipe | PE100 Pipe | ||||||||
| Nominal wall thickness en(mm) | ||||||||||
| PN4 | PN6 | PN8 | PN10 | PN12.5 | PN6 | PN8 | PN10 | PN12.5 | PN16 | |
| SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
| 20 | - | - | - | - | 2.3 | - | - | - | - | 2.3 |
| 25 | - | - | - | 2.3 | 2.3 | - | - | - | 2.3 | 2.3 |
| 32 | - | - | 2.3 | 2.4 | 3.0 | - | - | 2.3 | 2.4 | 3.0 |
| 40 | - | 2.3 | 2.4 | 3.0 | 3.7 | - | 2.3 | 2.4 | 3.0 | 3.7 |
| 50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
| 63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
| 75 | 2.6 | 3.6 | 4.5 | 5.6 | 6.8 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
| 90 | 2.8 | 4.3 | 5.4 | 6.7 | 8.2 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
| 110 | 3.4 | 5.3 | 6.6 | 8.1 | 10.0 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
| 125 | 3.8 | 6.0 | 7.4 | 9.2 | 11.4 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
| 140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 9.7 | 15.0 | 18.7 | 23.2 | 28.6 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
| 355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.2 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |

